COVID-19 Records

Sara Selgrade

Engagement

Authored15
Substantive (25+ words)15
Threads posted in10
Distinct active days8
Words authored5,549
Received (incl. group broadcast)0

Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.

Statements

  • 11 own voice
  • 2 need context
  • 5 quoted / not their view

18 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “18 statements” would misrepresent them.

Correspondents

PersonMediumMsgsSpan
Hugh Auchincloss email 40 2023-03-08 – 2024-07-16
Robert Eiss email 40 2023-03-08 – 2024-07-16
Courtney Billet email 36 2023-03-08 – 2024-07-16
Jill Harper email 36 2023-03-08 – 2024-07-16
Michael Nealy email 35 2024-07-11 – 2024-07-16
Marie Parker email 33 2024-07-11 – 2024-07-16
Emily Erbelding email 31 2023-03-08 – 2024-07-16
Kelly Poe email 28 2023-03-08 – 2024-07-16
Sharon Gilles email 28 2023-03-08 – 2024-07-16
Christopher Hanson email 26 2024-07-12 – 2024-07-16
Ddsm Correspondences email 26 2024-07-12 – 2024-07-16
Steven Holland email 26 2024-07-12 – 2024-07-16
Anthony S. Fauci email 3 2018-05-28 – 2018-05-28
Francis S. Collins email 3 2018-05-28 – 2018-05-28
Emily Linde email 2 2023-03-08 – 2023-03-08
Jeanne Marrazzo email 2 2023-11-29 – 2023-11-29
Barney email 1 2018-05-28 – 2018-05-28
Barney email 1 2018-05-28 – 2018-05-28
Barney email 1 2018-05-28 – 2018-05-28
Billet email 1 2018-05-28 – 2018-05-28
Billet email 1 2018-05-28 – 2018-05-28
Billet email 1 2023-11-29 – 2023-11-29
Billet email 1 2023-03-21 – 2023-03-21
Billet email 1 2023-03-21 – 2023-03-21
Billet email 1 2018-05-28 – 2018-05-28

Topics

Appears in

Statement record

Showing: own voice, substantive needs context quoted / not their view all

2023-03-08 needs context speaker_own · questions · email
However, we would like clarification on the following: When a grant award is renewed, do NIH staff complete closeout documentation for the R01 grant in lieu of the Award Worksheet Report?

Reading Room Production, p.198 · original PDF · in context

2023-03-08 needs context speaker_own · questions · email
These two rosters can be found: https://public.era.nih.gov/pubroster/preRosindex.era?AGENDA=265100&CID=102597 https: Tough Q/As: Did the NIH grant to EcoHealth Alliance with a subaward to WIV support ePPP research? public.era.nih.gov/pubroster/preRosindex.era?AGENDA=356932&CID=102597

Reading Room Production, p.198 · original PDF · in context