Hugh Auchincloss
Principal Deputy Director, NIAID
Engagement
| Authored | 1 |
| Substantive (25+ words) | 0 |
| Threads posted in | 1 |
| Distinct active days | 1 |
| Words authored | 10 |
| Received (incl. group broadcast) | 39 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 0 quoted / not their view
0 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “0 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Sara Selgrade | 40 | 2023-03-08 – 2024-07-16 | |
| Francis S. Collins | 20 | 2010-04-10 – 2013-09-26 | |
| Chase Crawford | 9 | 2024-09-25 – 2024-09-30 | |
| Anthony S. Fauci | 5 | 2010-04-10 – 2021-08-23 | |
| Hillery Harvey | 4 | 2013-11-25 – 2013-11-25 | |
| Ian Simon | 4 | 2021-12-10 – 2021-12-13 | |
| Robert Eiss | 4 | 2021-12-10 – 2021-12-13 | |
| Katherine Miller | 3 | 2021-09-16 – 2021-09-17 | |
| Carl Dieffenbach | 2 | 2022-09-27 – 2022-09-27 | |
| Gregory K. Folkers | 1 | 2021-08-23 – 2021-08-23 | |
| Meredith Shaffer | 1 | 2021-09-17 – 2021-09-17 | |
| Patricia Conrad | 1 | 2011-09-09 – 2011-09-09 | |
| Steven Holland | 1 | 2021-09-17 – 2021-09-17 |
Topics
- Gates Foundation involvement 38
- Awards, honoraria and recognition 31
- WHO and international investigation 19
- Gain-of-function research 15
- Congressional oversight 14
- Intelligence community assessments 12
- Proximal Origin paper 12
- EcoHealth Alliance funding and grants 8
- Biosafety and biosecurity 6
- Vaccines 6
- Public comments and policy process 5
- Wuhan Institute of Virology collaboration 4
- Lab-leak / accidental release hypothesis 3
- Media strategy and public messaging 1
Appears in
- reading_room 53
- gates 37
- fauci_awards 6
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.