Carl Dieffenbach
Engagement
| Authored | 2 |
| Substantive (25+ words) | 2 |
| Threads posted in | 1 |
| Distinct active days | 1 |
| Words authored | 224 |
| Received (incl. group broadcast) | 4 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 1 quoted / not their view
1 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “1 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Francis S. Collins | 9 | 2022-09-27 – 2022-09-27 | |
| Anthony S. Fauci | 2 | 2022-09-27 – 2022-09-27 | |
| Gary Gibbons | 2 | 2022-09-27 – 2022-09-27 | |
| Hugh Auchincloss | 2 | 2022-09-27 – 2022-09-27 | |
| Jill Harper | 2 | 2022-09-27 – 2022-09-27 | |
| Julie Panepinto | 2 | 2022-09-27 – 2022-09-27 | |
| Lawrence A. Tabak | 2 | 2022-09-27 – 2022-09-27 | |
| Tara Schwetz | 2 | 2022-09-27 – 2022-09-27 |
Topics
Appears in
- gates 9
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.