COVID-19 Records

Ashley Sanders

Engagement

Authored10
Substantive (25+ words)10
Threads posted in2
Distinct active days7
Words authored4,100
Received (incl. group broadcast)8

Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.

Statements

  • 10 own voice
  • 1 need context
  • 27 quoted / not their view

38 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “38 statements” would misrepresent them.

Correspondents

PersonMediumMsgsSpan
Emily Linde email 90 2020-05-13 – 2020-09-10
Mike Shannon email 56 2020-05-13 – 2020-09-10
Erik Stemmy email 38 2020-05-21 – 2020-05-22
Deborah Kearse email 14 2020-09-09 – 2020-09-10
David A Miller email 4 2020-05-22 – 2020-05-22
Michael Lauer email 4 2020-09-11 – 2020-09-11
Deborah email 1 2020-09-11 – 2020-09-11
Deborah email 1 2020-09-11 – 2020-09-11
Emily email 1 2020-05-22 – 2020-05-22
Emily email 1 2020-05-22 – 2020-05-22
Erik email 1 2020-05-22 – 2020-05-22
Erik email 1 2020-05-22 – 2020-05-22
Erik email 1 2020-05-22 – 2020-05-22
Erik email 1 2020-05-22 – 2020-05-22
Erik email 1 2020-05-22 – 2020-05-22
Erik email 1 2020-05-22 – 2020-05-22
Kearse email 1 2020-09-11 – 2020-09-11
Kearse email 1 2020-09-11 – 2020-09-11
Linde email 1 2020-05-22 – 2020-05-22
Linde email 1 2020-05-22 – 2020-05-22
Mike email 1 2020-05-22 – 2020-05-22
Mike email 1 2020-05-22 – 2020-05-22
Mike email 1 2020-09-11 – 2020-09-11
Mike email 1 2020-05-22 – 2020-05-22
Mike email 1 2020-05-22 – 2020-05-22

Topics

Appears in

Statement record

Showing: own voice, substantive needs context quoted / not their view all

2020-05-22 needs context speaker_own · questions · email
I did not see the location where these gain of function experiments were being done but if the injections were occurring at WIV then was the recombinant DNA also generated at WIV?

Reading Room Production, p.5 · original PDF · in context