Pamela Mclinnes
Engagement
| Authored | 3 |
| Substantive (25+ words) | 3 |
| Threads posted in | 3 |
| Distinct active days | 1 |
| Words authored | 886 |
| Received (incl. group broadcast) | 0 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 4 own voice
- 0 need context
- 0 quoted / not their view
4 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “4 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Anthony S. Fauci | 3 | 2003-10-30 – 2003-10-30 | |
| Robin M | 3 | 2003-10-30 – 2003-10-30 | |
| Gruber | 1 | 2003-10-30 – 2003-10-30 | |
| Gruber | 1 | 2003-10-30 – 2003-10-30 | |
| Gruber | 1 | 2003-10-30 – 2003-10-30 | |
| Heilman | 1 | 2003-10-30 – 2003-10-30 | |
| Heilman | 1 | 2003-10-30 – 2003-10-30 | |
| Heilman | 1 | 2003-10-30 – 2003-10-30 |
Topics
- Vaccines 2
- Biosafety and biosecurity 1
- EcoHealth Alliance funding and grants 1
- Lab-leak / accidental release hypothesis 1
- WHO and international investigation 1
Appears in
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.