Carole Heilman
Engagement
| Authored | 2 |
| Substantive (25+ words) | 1 |
| Threads posted in | 2 |
| Distinct active days | 2 |
| Words authored | 1,342 |
| Received (incl. group broadcast) | 5 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 4 quoted / not their view
4 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “4 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Anthony S. Fauci | 5 | 2002-07-16 – 2010-04-10 | |
| Francis S. Collins | 1 | 2010-04-10 – 2010-04-10 | |
| Killen | 1 | 2002-07-16 – 2002-07-16 | |
| La Montagne | 1 | 2002-07-16 – 2002-07-16 | |
| Michael Kurilla | 1 | 2010-01-15 – 2010-01-15 | |
| Robin Gruber | 1 | 2003-10-30 – 2003-10-30 |
Topics
- Intelligence community assessments 4
- Biosafety and biosecurity 1
- Congressional oversight 1
- Gain-of-function research 1
- Proximal Origin paper 1
- Public comments and policy process 1
- Vaccines 1
Appears in
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.