Steve Sherry
Engagement
| Authored | 1 |
| Substantive (25+ words) | 0 |
| Threads posted in | 1 |
| Distinct active days | 1 |
| Words authored | 11 |
| Received (incl. group broadcast) | 2 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 0 quoted / not their view
0 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “0 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Francis S. Collins | 3 | 2021-06-20 – 2021-06-28 | |
| Lawrence A. Tabak | 3 | 2021-06-28 – 2021-06-28 | |
| Alan Embry | 2 | 2021-06-28 – 2021-06-28 | |
| Anthony S. Fauci | 2 | 2021-06-28 – 2021-06-28 | |
| Alan | 1 | 2021-06-28 – 2021-06-28 | |
| Alan | 1 | 2021-06-28 – 2021-06-28 | |
| Anthony | 1 | 2021-06-28 – 2021-06-28 | |
| Brennan | 1 | 2021-06-28 – 2021-06-28 | |
| Brennan | 1 | 2021-06-28 – 2021-06-28 | |
| Elodie | 1 | 2021-06-28 – 2021-06-28 | |
| Elodie | 1 | 2021-06-28 – 2021-06-28 | |
| Embry | 1 | 2021-06-28 – 2021-06-28 | |
| Embry | 1 | 2021-06-28 – 2021-06-28 | |
| Francis | 1 | 2021-06-28 – 2021-06-28 | |
| Francis | 1 | 2021-06-28 – 2021-06-28 | |
| Ghedin | 1 | 2021-06-28 – 2021-06-28 | |
| Ghedin | 1 | 2021-06-28 – 2021-06-28 | |
| Lawrence | 1 | 2021-06-28 – 2021-06-28 | |
| Lawrence | 1 | 2021-06-28 – 2021-06-28 | |
| Patti | 1 | 2021-06-28 – 2021-06-28 | |
| Patti | 1 | 2021-06-28 – 2021-06-28 |
Topics
- Intelligence community assessments 2
- China relations and data access 1
- Lab-leak / accidental release hypothesis 1
- Furin cleavage site and molecular features 1
- Proximal Origin paper 1
- WHO and international investigation 1
Appears in
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.