Michael Kurilla
Engagement
| Authored | 6 |
| Substantive (25+ words) | 6 |
| Threads posted in | 5 |
| Distinct active days | 5 |
| Words authored | 1,489 |
| Received (incl. group broadcast) | 9 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 3 quoted / not their view
3 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “3 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Anthony S. Fauci | 13 | 2009-12-16 – 2014-10-16 | |
| Carole Heilman | 1 | 2010-01-15 – 2010-01-15 | |
| Francis S. Collins | 1 | 2010-04-10 – 2010-04-10 | |
| H. Clifford Lane | 1 | 2014-10-16 – 2014-10-16 | |
| Hilary Marston | 1 | 2014-10-16 – 2014-10-16 | |
| Jesse Goodman | 1 | 2010-01-19 – 2010-01-19 |
Topics
- Intelligence community assessments 6
- Biosafety and biosecurity 1
- Vaccines 1
- WHO and international investigation 1
Appears in
- reading_room 16
- gates 1
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.