Julie Panepinto
Engagement
| Authored | 1 |
| Substantive (25+ words) | 1 |
| Threads posted in | 1 |
| Distinct active days | 1 |
| Words authored | 89 |
| Received (incl. group broadcast) | 5 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 0 quoted / not their view
0 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “0 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Francis S. Collins | 7 | 2022-09-27 – 2022-09-27 | |
| Carl Dieffenbach | 2 | 2022-09-27 – 2022-09-27 | |
| Anthony | 1 | 2022-09-27 – 2022-09-27 | |
| Anthony S. Fauci | 1 | 2022-09-27 – 2022-09-27 | |
| Carl | 1 | 2022-09-27 – 2022-09-27 | |
| Dieffenbach | 1 | 2022-09-27 – 2022-09-27 | |
| Francis | 1 | 2022-09-27 – 2022-09-27 | |
| Gary | 1 | 2022-09-27 – 2022-09-27 | |
| Gibbons | 1 | 2022-09-27 – 2022-09-27 | |
| Lawrence | 1 | 2022-09-27 – 2022-09-27 | |
| Lawrence A. Tabak | 1 | 2022-09-27 – 2022-09-27 | |
| Schwetz | 1 | 2022-09-27 – 2022-09-27 | |
| Tara | 1 | 2022-09-27 – 2022-09-27 |
Topics
Appears in
- gates 9
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.