2020-01-31
quoted / not their view
quoted_external · asserts · email
Tony, I will track and will review data on the "furin cleavage site" of 2019-nCoV.
Fauci Intelligence Community Release, p.28 · original PDF · in context
| Authored | 6 |
| Substantive (25+ words) | 4 |
| Threads posted in | 3 |
| Distinct active days | 4 |
| Words authored | 489 |
| Received (incl. group broadcast) | 17 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
5 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “5 statements” would misrepresent them.
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Gretchen Wood | 18 | 2013-11-01 – 2013-11-29 | |
| Anthony S. Fauci | 10 | 2013-11-30 – 2021-03-01 | |
| Courtney Billet | 5 | 2017-04-19 – 2017-05-11 | |
| Richard Koup | 3 | 2014-08-08 – 2014-08-08 | |
| Alan | 1 | 2021-03-01 – 2021-03-01 | |
| Alan Chan | 1 | 2017-04-19 – 2017-04-19 | |
| Barney | 1 | 2021-03-01 – 2021-03-01 | |
| Conrad | 1 | — – — | |
| David Kessler | 1 | 2021-07-12 – 2021-07-12 | |
| Embry | 1 | 2021-03-01 – 2021-03-01 | |
| Emily | 1 | 2021-03-01 – 2021-03-01 | |
| Erbelding | 1 | 2021-03-01 – 2021-03-01 | |
| Francis S. Collins | 1 | 2021-04-29 – 2021-04-29 | |
| Graham | 1 | 2021-03-01 – 2021-03-01 | |
| Greg | 1 | — – — | |
| Gregory K. Folkers | 1 | — – — | |
| Julie | 1 | 2021-03-01 – 2021-03-01 | |
| Karin Bok | 1 | 2021-03-01 – 2021-03-01 | |
| Koup | 1 | 2021-03-01 – 2021-03-01 | |
| Ledgerwood | 1 | 2021-03-01 – 2021-03-01 | |
| Marybeth Daucher | 1 | 2017-04-19 – 2017-04-19 | |
| Patricia | 1 | — – — | |
| Richard | 1 | 2021-03-01 – 2021-03-01 | |
| Sandra Sitar | 1 | 2021-03-01 – 2021-03-01 |
Showing: own voice, substantive needs context quoted / not their view all
Tony, I will track and will review data on the "furin cleavage site" of 2019-nCoV.
Fauci Intelligence Community Release, p.28 · original PDF · in context