Jesse Goodman
Engagement
| Authored | 1 |
| Substantive (25+ words) | 1 |
| Threads posted in | 1 |
| Distinct active days | 1 |
| Words authored | 323 |
| Received (incl. group broadcast) | 2 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 2 quoted / not their view
2 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “2 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| George Korch | 2 | 2010-01-19 – 2010-01-19 | |
| Anthony S. Fauci | 1 | 2010-01-19 – 2010-01-19 | |
| Dan Sosin | 1 | 2010-01-19 – 2010-01-19 | |
| Gerald Parker | 1 | 2010-01-19 – 2010-01-19 | |
| Margaret A Hamburg | 1 | 2010-01-19 – 2010-01-19 | |
| Michael Kurilla | 1 | 2010-01-19 – 2010-01-19 | |
| Rima Khabbaz | 1 | 2010-01-19 – 2010-01-19 | |
| Robin Robinson | 1 | 2010-01-19 – 2010-01-19 | |
| Thomas Frieden | 1 | 2010-01-19 – 2010-01-19 |
Topics
Appears in
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.