Heidi E Avery
Engagement
| Authored | 2 |
| Substantive (25+ words) | 2 |
| Threads posted in | 2 |
| Distinct active days | 1 |
| Words authored | 168 |
| Received (incl. group broadcast) | 2 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 0 quoted / not their view
0 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “0 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Ezekiel J Emanuel | 6 | 2010-02-11 – 2010-02-11 | |
| James V Lawler | 6 | 2010-02-11 – 2010-02-11 | |
| John P Holdren | 6 | 2010-02-11 – 2010-02-11 | |
| Laura Petrou | 6 | 2010-02-11 – 2010-02-11 | |
| Richard J Hatchett | 6 | 2010-02-11 – 2010-02-11 | |
| Anthony S. Fauci | 5 | 2010-02-11 – 2010-02-11 | |
| Deborah Severn | 3 | 2010-02-11 – 2010-02-11 | |
| Elizabeth A Bafford | 3 | 2010-02-11 – 2010-02-11 | |
| Patricia M McLaughlin | 3 | 2010-02-11 – 2010-02-11 | |
| Nicole Lurie | 1 | 2010-01-31 – 2010-01-31 | |
| Patricia Conrad | 1 | 2010-02-11 – 2010-02-11 |
Topics
- Intelligence community assessments 3
- Proximal Origin paper 1
- Therapeutics and treatments 1
- Vaccines 1
Appears in
- reading_room 10
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.