COVID-19 Records

Carrie Wolinetz

Engagement

Authored1
Substantive (25+ words)1
Threads posted in1
Distinct active days1
Words authored694
Received (incl. group broadcast)5

Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.

Statements

  • 0 own voice
  • 0 need context
  • 2 quoted / not their view

2 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “2 statements” would misrepresent them.

Correspondents

PersonMediumMsgsSpan
Francis S. Collins email 24 2018-01-01 – 2018-05-27
Lawrence A. Tabak email 5 2018-05-25 – 2018-05-25
Anthony S. Fauci email 2 2018-05-25 – 2018-05-25
Robert Eiss email 2 2018-05-25 – 2018-05-25
Anthony email 1 2018-05-25 – 2018-05-25
Anthony email 1 2018-05-25 – 2018-05-25
Eiss email 1 2018-05-25 – 2018-05-25
Eiss email 1 2018-05-25 – 2018-05-25
Garbarini email 1 2018-05-25 – 2018-05-25
Garbarini email 1 2018-05-25 – 2018-05-25
Glass email 1 2018-05-25 – 2018-05-25
Glass email 1 2018-05-25 – 2018-05-25
Kilmarx email 1 2018-05-25 – 2018-05-25
Kilmarx email 1 2018-05-25 – 2018-05-25
Lauer email 1 2018-05-25 – 2018-05-25
Lauer email 1 2018-05-25 – 2018-05-25
Lawrence email 1 2018-05-25 – 2018-05-25
Lawrence email 1 2018-05-25 – 2018-05-25
Michael email 1 2018-05-25 – 2018-05-25
Michael email 1 2018-05-25 – 2018-05-25
Nicole email 1 2018-05-25 – 2018-05-25
Nicole email 1 2018-05-25 – 2018-05-25
Peter email 1 2018-05-25 – 2018-05-25
Peter email 1 2018-05-25 – 2018-05-25
Robert email 1 2018-05-25 – 2018-05-25

Topics

Appears in

Statement record

Showing: own voice, substantive needs context quoted / not their view all

No statements at this grade.