Anna Kern
Engagement
| Authored | 15 |
| Substantive (25+ words) | 12 |
| Threads posted in | 1 |
| Distinct active days | 8 |
| Words authored | 1,997 |
| Received (incl. group broadcast) | 33 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 2 quoted / not their view
2 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “2 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Sarah J. Imhoff | 93 | 2021-11-10 – 2022-01-25 | |
| Amanda Fine | 53 | 2021-12-01 – 2022-01-26 | |
| Lydia Polimeni | 38 | 2021-12-03 – 2022-01-26 | |
| Renate Myles | 38 | 2021-12-03 – 2022-01-26 | |
| Crystal Spruill | 31 | 2021-12-03 – 2022-01-25 | |
| Scott Prince | 31 | 2021-12-03 – 2022-01-25 | |
| David Lankford | 28 | 2021-12-03 – 2022-01-25 | |
| Haley Spencer | 20 | 2022-01-03 – 2022-01-26 | |
| Sarah S Imhoff | 2 | 2021-12-03 – 2022-01-18 | |
| Amanda A Fine | 1 | 2022-01-03 – 2022-01-03 | |
| David L Lankford | 1 | 2022-01-14 – 2022-01-14 | |
| Ob) I Lankford | 1 | 2021-12-03 – 2021-12-03 | |
| Oo) I An Lankford | 1 | 2022-01-03 – 2022-01-03 |
Topics
- Intelligence community assessments 26
- Media strategy and public messaging 16
- Testing and surveillance 13
- Vaccines 11
- Public comments and policy process 10
- Therapeutics and treatments 4
- Wuhan Institute of Virology collaboration 3
Appears in
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.