Amanda Fine
Engagement
| Authored | 8 |
| Substantive (25+ words) | 6 |
| Threads posted in | 1 |
| Distinct active days | 4 |
| Words authored | 636 |
| Received (incl. group broadcast) | 39 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 0 quoted / not their view
0 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “0 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Sarah J. Imhoff | 80 | 2021-11-10 – 2022-01-24 | |
| Anna Kern | 53 | 2021-12-01 – 2022-01-26 | |
| Lydia Polimeni | 19 | 2021-12-01 – 2021-12-29 | |
| Renate Myles | 18 | 2021-12-01 – 2022-01-26 | |
| Crystal Spruill | 17 | 2021-12-01 – 2021-12-22 | |
| Scott Prince | 17 | 2021-12-01 – 2021-12-22 | |
| David Lankford | 16 | 2021-12-01 – 2021-12-22 | |
| Haley Spencer | 2 | 2022-01-26 – 2022-01-26 | |
| Sarah S Imhoff | 2 | 2021-12-03 – 2022-01-18 | |
| Anna | 1 | 2022-01-26 – 2022-01-26 | |
| Anna | 1 | 2022-01-26 – 2022-01-26 | |
| Kern | 1 | 2022-01-26 – 2022-01-26 | |
| Kern | 1 | 2022-01-26 – 2022-01-26 | |
| Lydia | 1 | 2022-01-26 – 2022-01-26 | |
| Lydia | 1 | 2022-01-26 – 2022-01-26 | |
| Myles | 1 | 2022-01-26 – 2022-01-26 | |
| Myles | 1 | 2022-01-26 – 2022-01-26 | |
| Nate ~ I Lankford | 1 | 2021-12-08 – 2021-12-08 | |
| Polimeni | 1 | 2022-01-26 – 2022-01-26 | |
| Polimeni | 1 | 2022-01-26 – 2022-01-26 | |
| Renate | 1 | 2022-01-26 – 2022-01-26 | |
| Renate | 1 | 2022-01-26 – 2022-01-26 |
Topics
- Intelligence community assessments 25
- Media strategy and public messaging 14
- Testing and surveillance 13
- Vaccines 10
- Public comments and policy process 9
- Therapeutics and treatments 4
- Wuhan Institute of Virology collaboration 3
Appears in
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.