COVID-19 Records

Roger Glass

Engagement

Authored3
Substantive (25+ words)3
Threads posted in2
Distinct active days1
Words authored287
Received (incl. group broadcast)24

Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.

Statements

  • 0 own voice
  • 0 need context
  • 2 quoted / not their view

2 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “2 statements” would misrepresent them.

Correspondents

PersonMediumMsgsSpan
Francis S. Collins email 71 2013-09-26 – 2018-05-25
Gretchen Wood email 18 2013-11-01 – 2013-11-29
Lawrence A. Tabak email 6 2018-05-25 – 2018-05-25
Anthony S. Fauci email 4 2018-05-25 – 2018-05-25
Robert Eiss email 3 2015-12-07 – 2018-05-25
Anthony email 1 2018-05-25 – 2018-05-25
Anthony email 1 2018-05-25 – 2018-05-25
Anthony email 1 2018-05-25 – 2018-05-25
Carrie email 1 2018-05-25 – 2018-05-25
Carrie email 1 2018-05-25 – 2018-05-25
Carrie email 1 2018-05-25 – 2018-05-25
Eiss email 1 2018-05-25 – 2018-05-25
Eiss email 1 2018-05-25 – 2018-05-25
Eiss email 1 2018-05-25 – 2018-05-25
Lauer email 1 2018-05-25 – 2018-05-25
Lauer email 1 2018-05-25 – 2018-05-25
Lauer email 1 2018-05-25 – 2018-05-25
Lawrence email 1 2018-05-25 – 2018-05-25
Lawrence email 1 2018-05-25 – 2018-05-25
Lawrence email 1 2018-05-25 – 2018-05-25
Michael email 1 2018-05-25 – 2018-05-25
Michael email 1 2018-05-25 – 2018-05-25
Michael email 1 2018-05-25 – 2018-05-25
Robert email 1 2018-05-25 – 2018-05-25
Robert email 1 2018-05-25 – 2018-05-25

Topics

Appears in

Statement record

Showing: own voice, substantive needs context quoted / not their view all

No statements at this grade.