Robert Califf
Engagement
| Authored | 1 |
| Substantive (25+ words) | 1 |
| Threads posted in | 0 |
| Distinct active days | 1 |
| Words authored | 175 |
| Received (incl. group broadcast) | 5 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 1 own voice
- 0 need context
- 1 quoted / not their view
2 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “2 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Anthony S. Fauci | 3 | 2022-07-29 – 2022-08-01 | |
| Julia Tierney | 2 | 2022-07-28 – 2022-07-29 | |
| David Kessler | 1 | 2022-07-29 – 2022-07-29 | |
| Dawn O Connell | 1 | 2022-07-29 – 2022-07-29 | |
| Jason Roos | 1 | 2022-07-29 – 2022-07-29 | |
| Lawrence A. Tabak | 1 | 2022-07-29 – 2022-07-29 | |
| Michael Varrone | 1 | 2022-07-29 – 2022-07-29 | |
| Peter Marks | 1 | 2022-07-29 – 2022-07-29 | |
| Phemce Advisory Council | 1 | 2022-12-27 – 2022-12-27 | |
| Rachel Levine | 1 | 2022-07-29 – 2022-07-29 | |
| Vivek Murthy | 1 | 2022-07-29 – 2022-07-29 |
Topics
- Vaccines 4
Appears in
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.