Penny Heaton
Engagement
| Authored | 3 |
| Substantive (25+ words) | 3 |
| Threads posted in | 1 |
| Distinct active days | 2 |
| Words authored | 327 |
| Received (incl. group broadcast) | 8 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 1 own voice
- 0 need context
- 2 quoted / not their view
3 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “3 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Trevor Mundel | 17 | 2020-04-15 – 2020-04-15 | |
| H. Clifford Lane | 16 | 2020-04-15 – 2020-04-18 | |
| Jim Neaton | 7 | 2020-04-15 – 2020-04-18 | |
| Patricia Conrad | 4 | 2020-04-15 – 2020-04-15 | |
| Christa Bowles | 3 | 2020-04-15 – 2020-04-15 | |
| Mike Poole | 3 | 2020-04-15 – 2020-04-15 | |
| Jintanat Ananworanich | 2 | 2020-04-18 – 2020-04-18 | |
| Christa Bowles En Ie Mike Poole | 1 | 2020-04-15 – 2020-04-15 | |
| Cliff | 1 | 2020-04-18 – 2020-04-18 | |
| Cliff HB Cuiaia Nin. Gov Lane | 1 | 2020-04-15 – 2020-04-15 | |
| Lane | 1 | 2020-04-18 – 2020-04-18 |
Topics
Appears in
- gates 35
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.