John Burklow
Engagement
| Authored | 0 |
| Substantive (25+ words) | 0 |
| Threads posted in | 0 |
| Distinct active days | 0 |
| Words authored | 0 |
| Received (incl. group broadcast) | 14 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 0 own voice
- 0 need context
- 0 quoted / not their view
0 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “0 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Gretchen Wood | 23 | 2013-11-01 – 2013-11-29 | |
| Francis S. Collins | 7 | 2013-11-24 – 2013-11-24 | |
| Hillery Harvey | 5 | 2013-11-05 – 2013-11-05 | |
| Robert Eiss | 5 | 2013-11-05 – 2017-04-19 | |
| Courtney Billet | 1 | 2020-04-17 – 2020-04-17 | |
| Gregory K. Folkers | 1 | 2017-04-19 – 2017-04-19 |
Topics
- Gates Foundation involvement 41
- Intelligence community assessments 7
- WHO and international investigation 7
- Awards, honoraria and recognition 2
- Media strategy and public messaging 2
- Therapeutics and treatments 2
- Vaccines 2
Appears in
- gates 41
- fauci_diary 1
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.