Jean Hu-Primmer
Engagement
| Authored | 5 |
| Substantive (25+ words) | 5 |
| Threads posted in | 1 |
| Distinct active days | 3 |
| Words authored | 1,229 |
| Received (incl. group broadcast) | 2 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 2 own voice
- 0 need context
- 0 quoted / not their view
2 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “2 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Gene Olinger | 3 | 2014-07-24 – 2014-07-25 | |
| Lisa Hensley | 3 | 2014-07-24 – 2014-07-25 | |
| Anna Honko | 2 | 2014-07-24 – 2014-07-24 | |
| Carmen Maher | 2 | 2014-07-23 – 2014-07-23 | |
| Julian O Rear | 2 | 2014-07-23 – 2014-07-24 | |
| Brad G Leissa | 1 | 2014-07-23 – 2014-07-23 | |
| Charu Mullick | 1 | 2014-07-23 – 2014-07-23 | |
| Eric Donaldson | 1 | 2014-07-23 – 2014-07-23 | |
| Gary QIINOtns.cov) I His.cov Disbrow | 1 | 2014-07-23 – 2014-07-23 | |
| Kimberly Armstrong | 1 | 2014-07-23 – 2014-07-23 | |
| Peter Miele | 1 | 2014-07-23 – 2014-07-23 | |
| Rosemary Roberts | 1 | 2014-07-23 – 2014-07-23 | |
| Su-Young Choi | 1 | 2014-07-23 – 2014-07-23 |
Topics
- Intelligence community assessments 2
- FOIA, records and transparency 1
- Therapeutics and treatments 1
- Vaccines 1
- WHO and international investigation 1
Appears in
- gates 7
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.