Gretchen Wood
Engagement
| Authored | 11 |
| Substantive (25+ words) | 10 |
| Threads posted in | 6 |
| Distinct active days | 4 |
| Words authored | 1,880 |
| Received (incl. group broadcast) | 12 |
Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.
Statements
- 3 own voice
- 0 need context
- 1 quoted / not their view
4 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “4 statements” would misrepresent them.
Correspondents
| Person | Medium | Msgs | Span |
|---|---|---|---|
| Robert Eiss | 28 | 2013-11-01 – 2015-12-07 | |
| Katherine Cantrel | 25 | 2013-11-01 – 2013-11-30 | |
| Patricia Conrad | 25 | 2013-11-01 – 2013-11-30 | |
| Anthony S. Fauci | 23 | 2013-11-01 – 2013-11-30 | |
| John Burklow | 23 | 2013-11-01 – 2013-11-29 | |
| Alan Guttmacher | 18 | 2013-11-01 – 2013-11-29 | |
| Anita D Wilkerson | 18 | 2013-11-01 – 2013-11-29 | |
| Annette Sante | 18 | 2013-11-01 – 2013-11-29 | |
| Ayanna McManus | 18 | 2013-11-01 – 2013-11-29 | |
| Charlene Poole | 18 | 2013-11-01 – 2013-11-29 | |
| Christopher Austin | 18 | 2013-11-01 – 2013-11-29 | |
| Clifton Barry | 18 | 2013-11-01 – 2013-11-29 | |
| Connie Wells | 18 | 2013-11-01 – 2013-11-29 | |
| Crystal Brown | 18 | 2013-11-01 – 2013-11-29 | |
| David Brawley | 18 | 2013-11-01 – 2013-11-29 | |
| Eric Green | 18 | 2013-11-01 – 2013-11-29 | |
| Francis S. Collins | 18 | 2010-04-10 – 2013-09-26 | |
| Gary Gibbons | 18 | 2013-11-01 – 2013-11-29 | |
| Gloria Rodela | 18 | 2013-11-01 – 2013-11-29 | |
| Harold Varmus | 18 | 2013-11-01 – 2013-11-29 | |
| Janette Lebron | 18 | 2013-11-01 – 2013-11-29 | |
| John Mascola | 18 | 2013-11-01 – 2013-11-29 | |
| Joy Wiszneauckas | 18 | 2013-11-01 – 2013-11-29 | |
| Kathleen Stover | 18 | 2013-11-01 – 2013-11-29 | |
| Martha Somerman | 18 | 2013-11-01 – 2013-11-29 |
Topics
- Gates Foundation involvement 62
- WHO and international investigation 18
- Awards, honoraria and recognition 17
- Intelligence community assessments 14
- Vaccines 3
- Media strategy and public messaging 1
- Testing and surveillance 1
- Wuhan Institute of Virology collaboration 1
Appears in
- gates 74
- reading_room 1
Statement record
Showing: own voice, substantive needs context quoted / not their view all
No statements at this grade.