COVID-19 Records

Barney Graham

Engagement

Authored3
Substantive (25+ words)3
Threads posted in1
Distinct active days1
Words authored534
Received (incl. group broadcast)6

Received counts include every message sent to a channel this person belonged to. That measures presence, not participation.

Statements

  • 1 own voice
  • 0 need context
  • 2 quoted / not their view

3 sentences were extracted and attributed to this person. Most are not their own opinion. Reporting the total as “3 statements” would misrepresent them.

Correspondents

PersonMediumMsgsSpan
Anthony S. Fauci email 8 2018-05-28 – 2018-05-28
Francis S. Collins email 3 2018-05-28 – 2018-05-28
Courtney Billet email 2 2017-04-19 – 2017-05-11
Billet email 1 2018-05-28 – 2018-05-28
Billet email 1 2018-05-28 – 2018-05-28
Billet email 1 2018-05-28 – 2018-05-28
Conrad email 1 2018-05-28 – 2018-05-28
Conrad email 1 2018-05-28 – 2018-05-28
Conrad email 1 2018-05-28 – 2018-05-28
Courtney email 1 2018-05-28 – 2018-05-28
Courtney email 1 2018-05-28 – 2018-05-28
Courtney email 1 2018-05-28 – 2018-05-28
Francis email 1 2018-05-28 – 2018-05-28
Francis email 1 2018-05-28 – 2018-05-28
Francis email 1 2018-05-28 – 2018-05-28
Haskins email 1 2018-05-28 – 2018-05-28
Haskins email 1 2018-05-28 – 2018-05-28
Haskins email 1 2018-05-28 – 2018-05-28
John email 1 2018-05-28 – 2018-05-28
John email 1 2018-05-28 – 2018-05-28
John email 1 2018-05-28 – 2018-05-28
Mascola email 1 2018-05-28 – 2018-05-28
Mascola email 1 2018-05-28 – 2018-05-28
Mascola email 1 2018-05-28 – 2018-05-28
Meaghan email 1 2018-05-28 – 2018-05-28

Topics

Appears in

Statement record

Showing: own voice, substantive needs context quoted / not their view all

No statements at this grade.