Coverage
Where the record speaks, and where it is silent. In this corpus document density runs opposite to importance — the busiest months are retrospective argument, and the decisive weeks are nearly empty. Any view that ranks by volume points away from the evidence that matters.
A blank cell means one of two very different things: the package covers that month and produced nothing, or the package never covered that month at all. Cells outside a package's own date range are struck through to keep those apart. Absence inside a covered window is a question; absence outside one is not.
| Package | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-03 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slack / Private Message Drop | · | · | · | · | · | 9 | 446 | 469 | 383 | 244 | 484 | 534 | 414 | 703 | 1203 | 902 | 1212 | 751 | 1592 | 747 | 180 | 99 | 202 | 104 | 152 | 45 | 388 | 196 | 7 | 141 | 103 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony's Diary Package | 0 | 2 | 33 | 27 | 39 | 46 | 40 | 37 | 35 | 40 | 38 | 48 | 41 | 42 | 30 | 37 | 41 | 39 | 40 | 49 | 32 | 35 | 34 | 38 | 37 | 1 | 0 | 1 | 1 | 4 | 14 | 38 | 53 | 41 | 34 | 33 | 34 | 20 | 0 | 0 |
| Gates Package | 0 | 0 | 2 | 8 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 6 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 15 | · | · | · | · | · |
| Fauci Awards Package (Redacted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 24 | 31 | 32 | 11 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| Reading Room Production | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 3 | 7 | 5 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fauci Intelligence Community Release | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | · | · |
| NIH Hid Public Comments Package | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 30 | 19 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| NIH Monkeypox Smuggling Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chairman Paul Letter to DNI Gabbard | 0 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Baric Transcribed Interview (Redacted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daszak CBP Package | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
n records produced 0 covered, nothing produced · outside this package's range
Reading this honestly
The private chat export begins 2020-04-30, so it is struck through before that — it is not evidence of silence in January or February. The packages built from one custodian's mailbox can only speak to what that person sent and received; the four scientists who wrote the origins paper are not custodians here at all, which is why their correspondence is absent rather than missing.