---
type: Person
title: Michelle G Bulls
description: Person appearing in 32 documents.
tags:
  - person
  - nih
organization: nih
document_count: 32
first_seen: "2020-09-10T11:44:00"
last_seen: "2020-09-14T16:42:00"
aliases:
  - Michelle G Bulls
sources:
  - { id: reading_room, resource: /sources/reading-room.md, title: Reading Room Production, author: "process:senate-hsgac-release" }
generated: { by: randpaul-corpus-pipeline/1.0, at: "2026-08-01T12:42:27Z" }
status: stable
---

Appears in the COVID-19 subpoena corpus.

# Activity

- **Documents:** 32 (sent/authored 14, received 18)
- **Active:** 2020-09-10 to 2020-09-14
- **Organization:** [nih](/organizations/nih.md)

# Correspondents

| Person | Messages | First | Last |
|---|---:|---|---|
| [Michael Lauer](/people/michael-lauer.md) | 24 | 2020-09-10 | 2020-09-14 |
| [Michelle G](/people/michelle-g.md) | 12 | 2020-09-10 | 2020-09-11 |
| [Emily Linde](/people/emily-linde.md) | 8 | 2020-09-10 | 2020-09-10 |
| [Jodi Black](/people/jodi-black.md) | 2 | 2020-09-14 | 2020-09-14 |
| Black | 1 | 2020-09-10 | 2020-09-10 |
| Black | 1 | 2020-09-10 | 2020-09-10 |
| Black | 1 | 2020-09-11 | 2020-09-11 |
| Black | 1 | 2020-09-10 | 2020-09-10 |
| Black | 1 | 2020-09-11 | 2020-09-11 |
| Black | 1 | 2020-09-10 | 2020-09-10 |
| Black | 1 | 2020-09-10 | 2020-09-10 |
| Black | 1 | 2020-09-11 | 2020-09-11 |
| Black | 1 | 2020-09-10 | 2020-09-10 |
| Black | 1 | 2020-09-11 | 2020-09-11 |
| Black | 1 | 2020-09-10 | 2020-09-10 |

# Topics

* [EcoHealth Alliance funding and grants](/topics/ecohealth-funding.md) - 32 documents
* [Intelligence community assessments](/topics/intelligence-community.md) - 32 documents

# Sources

[^reading_room]: [reading_room](/sources/reading-room.md)
