---
type: Chronology
title: Records dated 2020
description: "597 records and 3,686 chat messages dated 2020."
tags:
  - chronology
  - 2020
record_count: 597
generated: { by: randpaul-corpus-pipeline/1.0, at: "2026-08-01T12:42:27Z" }
status: stable
---

Records dated 2020, in order. Every entry links to its full text on the live site; the bundle itself does not carry document text.

# Records (597)

| Date | Type | Attributed to | Subject | Full text |
|---|---|---|---|---|
| 2020-01-01T00:00 | article | Emily Jacobs | February 17, 2021 - Global - 109,200,000/2,400,000; USA - 27,600,000/486,400 | [fauci_diary:article:00035](https://randpaulcovid.org/doc/fauci_diary:article:00035) · [Tony's Diary Package, p.625](https://randpaulcovid.org/page/fauci_diary/625) |
| 2020-01-01T00:00 | diary entry | Anthony S. Fauci | Jan 1, 2020 | [fauci_diary:entry:00362](https://randpaulcovid.org/doc/fauci_diary:entry:00362) · [Tony's Diary Package, p.527](https://randpaulcovid.org/page/fauci_diary/527) |
| 2020-01-01T00:00 | diary entry | Anthony S. Fauci | Jan 1, 2020 | [fauci_diary:entry:00435](https://randpaulcovid.org/doc/fauci_diary:entry:00435) · [Tony's Diary Package, pp.624-625](https://randpaulcovid.org/page/fauci_diary/624) |
| 2020-01-01T00:00 | email | unattributed | — | [gates:email:00671](https://randpaulcovid.org/doc/gates:email:00671) · [Gates Package, pp.759-760](https://randpaulcovid.org/page/gates/759) |
| 2020-01-02T00:00 | diary entry | Anthony S. Fauci | Jan. 2, 2020 -- Met in my office with Dr. Olivier Tshiani who was and is a… | [fauci_diary:entry:00002](https://randpaulcovid.org/doc/fauci_diary:entry:00002) · [Tony's Diary Package, p.2](https://randpaulcovid.org/page/fauci_diary/2) |
| 2020-01-03T00:00 | diary entry | Anthony S. Fauci | Jan. 3, 2020 -- Influenza is heavy in the media. Did an interview with… | [fauci_diary:entry:00003](https://randpaulcovid.org/doc/fauci_diary:entry:00003) · [Tony's Diary Package, pp.2-3](https://randpaulcovid.org/page/fauci_diary/2) |
| 2020-01-04T00:00 | diary entry | Anthony S. Fauci | Jan. 4, 2020 - 20,680 cases and 27 deaths. No sign of diminishing. We are… | [fauci_diary:entry:00030](https://randpaulcovid.org/doc/fauci_diary:entry:00030) · [Tony's Diary Package, pp.16-17](https://randpaulcovid.org/page/fauci_diary/16) |
| 2020-01-06T00:00 | diary entry | Anthony S. Fauci | Jan. 6, 2020 - Chris and I went to a book party for our friend Ruth Marcus | [fauci_diary:entry:00004](https://randpaulcovid.org/doc/fauci_diary:entry:00004) · [Tony's Diary Package, p.3](https://randpaulcovid.org/page/fauci_diary/3) |
| 2020-01-07T00:00 | diary entry | Anthony S. Fauci | Jan. 7, 2020 - Just because of the sudden preduction of 1-3 inches of snow,… | [fauci_diary:entry:00005](https://randpaulcovid.org/doc/fauci_diary:entry:00005) · [Tony's Diary Package, p.3](https://randpaulcovid.org/page/fauci_diary/3) |
| 2020-01-10T00:00 | diary entry | Anthony S. Fauci | Jan. 10, 2020 (Friday)- Infleunza is hot and heavy. Vaccine match is OK for… | [fauci_diary:entry:00006](https://randpaulcovid.org/doc/fauci_diary:entry:00006) · [Tony's Diary Package, p.3](https://randpaulcovid.org/page/fauci_diary/3) |
| 2020-01-11T00:00 | diary entry | Anthony S. Fauci | Jan. 11, 2020 (Saturday) - Barney Graham ordersd the constructs using credit | [fauci_diary:entry:00007](https://randpaulcovid.org/doc/fauci_diary:entry:00007) · [Tony's Diary Package, p.3](https://randpaulcovid.org/page/fauci_diary/3) |
| 2020-01-13T00:00 | diary entry | Anthony S. Fauci | Jan. 13, 2020 - Went to a function at the National Cathedral where David… | [fauci_diary:entry:00008](https://randpaulcovid.org/doc/fauci_diary:entry:00008) · [Tony's Diary Package, p.3](https://randpaulcovid.org/page/fauci_diary/3) |
| 2020-01-14T00:00 | diary entry | Anthony S. Fauci | Jan. 14, 2020 - Barney Graham's team starts work on GMP vaccine in | [fauci_diary:entry:00009](https://randpaulcovid.org/doc/fauci_diary:entry:00009) · [Tony's Diary Package, pp.3-4](https://randpaulcovid.org/page/fauci_diary/3) |
| 2020-01-15T00:00 | diary entry | Anthony S. Fauci | Jan. 15, 2020 - Did interview on WTOP Radio on the number of pediatric flu… | [fauci_diary:entry:00010](https://randpaulcovid.org/doc/fauci_diary:entry:00010) · [Tony's Diary Package, p.4](https://randpaulcovid.org/page/fauci_diary/4) |
| 2020-01-16T00:00 | diary entry | Anthony S. Fauci | Jan. 16, 2020 - The situation in Wuhan, China continues. Now have 2 deaths and 2 | [fauci_diary:entry:00011](https://randpaulcovid.org/doc/fauci_diary:entry:00011) · [Tony's Diary Package, p.4](https://randpaulcovid.org/page/fauci_diary/4) |
| 2020-01-17T00:00 | diary entry | Anthony S. Fauci | Jan. 17, 2020 - appeared on radio with NPR "Here and Now" on the pediatric | [fauci_diary:entry:00012](https://randpaulcovid.org/doc/fauci_diary:entry:00012) · [Tony's Diary Package, pp.4-5](https://randpaulcovid.org/page/fauci_diary/4) |
| 2020-01-18T00:00 | diary entry | Anthony S. Fauci | Jan. 18, 2020 - Situation starting toheaten up re: 2019nCoV. There are now 17… | [fauci_diary:entry:00013](https://randpaulcovid.org/doc/fauci_diary:entry:00013) · [Tony's Diary Package, p.5](https://randpaulcovid.org/page/fauci_diary/5) |
| 2020-01-19T00:00 | diary entry | Anthony S. Fauci | Jan. 19, 2020 - Things evolving rapidly with the 2019 nCoV. Now there are 198 | [fauci_diary:entry:00014](https://randpaulcovid.org/doc/fauci_diary:entry:00014) · [Tony's Diary Package, p.5](https://randpaulcovid.org/page/fauci_diary/5) |
| 2020-01-20T00:00 | diary entry | Anthony S. Fauci | Jan. 20, 2020 - Now there are >220 cases of n-CoV with a travel case in South… | [fauci_diary:entry:00015](https://randpaulcovid.org/doc/fauci_diary:entry:00015) · [Tony's Diary Package, p.5](https://randpaulcovid.org/page/fauci_diary/5) |
| 2020-01-21T00:00 | diary entry | Anthony S. Fauci | Jan. 21, 2020 - n-CoV situation continues to evolve. Now 298 cases with 6… | [fauci_diary:entry:00016](https://randpaulcovid.org/doc/fauci_diary:entry:00016) · [Tony's Diary Package, pp.5-6](https://randpaulcovid.org/page/fauci_diary/5) |
| 2020-01-22T00:00 | diary entry | Anthony S. Fauci | Jan. 22, 2020 - Now 400 cases and 9 deaths. Chicago ORD and Atl airports added… | [fauci_diary:entry:00017](https://randpaulcovid.org/doc/fauci_diary:entry:00017) · [Tony's Diary Package, pp.6-7](https://randpaulcovid.org/page/fauci_diary/6) |
| 2020-01-23T00:00 | diary entry | Anthony S. Fauci | Jan. 23, 2020 - China shuts down public transportation in 3 additional smaller… | [fauci_diary:entry:00018](https://randpaulcovid.org/doc/fauci_diary:entry:00018) · [Tony's Diary Package, p.7](https://randpaulcovid.org/page/fauci_diary/7) |
| 2020-01-23T00:00 | diary entry | Anthony S. Fauci | January 23, 2020 - Global - 97,000,000/2,000,000; USA - 24,700,000/413,000 | [fauci_diary:entry:00410](https://randpaulcovid.org/doc/fauci_diary:entry:00410) · [Tony's Diary Package, pp.604-605](https://randpaulcovid.org/page/fauci_diary/604) |
| 2020-01-23T14:07 | email | unattributed | B Group Next Week | [letter_dni:email:00004](https://randpaulcovid.org/doc/letter_dni:email:00004) · [Chairman Paul Letter to DNI…, pp.7-14](https://randpaulcovid.org/page/letter_dni/7) |
| 2020-01-23T15:01 | email | Ralph S. Baric | [EXTERNAL] RE: B Group Next Week | [letter_dni:email:00003](https://randpaulcovid.org/doc/letter_dni:email:00003) · [Chairman Paul Letter to DNI…, p.7](https://randpaulcovid.org/page/letter_dni/7) |
| 2020-01-24T00:00 | diary entry | Anthony S. Fauci | Jan. 24, 2020 - More cities shut down by the Chinese. Now >800 cases and 26… | [fauci_diary:entry:00019](https://randpaulcovid.org/doc/fauci_diary:entry:00019) · [Tony's Diary Package, p.7](https://randpaulcovid.org/page/fauci_diary/7) |
| 2020-01-25T00:00 | diary entry | Anthony S. Fauci | Jan. 25, 2020 - now more than1400 cases and 42 deaths. President Xi Jinping | [fauci_diary:entry:00020](https://randpaulcovid.org/doc/fauci_diary:entry:00020) · [Tony's Diary Package, p.8](https://randpaulcovid.org/page/fauci_diary/8) |
| 2020-01-26T00:00 | diary entry | Anthony S. Fauci | Jan. 26, 2020 - GAME ON!!! Things are changing rapidly. Dr. Ma Xiaowei, the | [fauci_diary:entry:00021](https://randpaulcovid.org/doc/fauci_diary:entry:00021) · [Tony's Diary Package, pp.8-9](https://randpaulcovid.org/page/fauci_diary/8) |
| 2020-01-26T00:00 | diary entry | Anthony S. Fauci | January 26, 2020 - Global - 99,000,000/2,100,000; USA - 25,200,000/420,000 | [fauci_diary:entry:00413](https://randpaulcovid.org/doc/fauci_diary:entry:00413) · [Tony's Diary Package, pp.605-607](https://randpaulcovid.org/page/fauci_diary/605) |
| 2020-01-27T00:00 | diary entry | Anthony S. Fauci | Jan. 27, 2020 - Packed day today. Council and multiple important… | [fauci_diary:entry:00022](https://randpaulcovid.org/doc/fauci_diary:entry:00022) · [Tony's Diary Package, p.9](https://randpaulcovid.org/page/fauci_diary/9) |
| 2020-01-27T00:00 | diary entry | Anthony S. Fauci | January 27, 2020 - Global USA | [fauci_diary:entry:00414](https://randpaulcovid.org/doc/fauci_diary:entry:00414) · [Tony's Diary Package, pp.607-608](https://randpaulcovid.org/page/fauci_diary/607) |
| 2020-01-28T00:00 | diary entry | Anthony S. Fauci | January 28, 2020 - Global - 100,200,000/2,200,000; USA - 25,500,000/428,000 | [fauci_diary:entry:00415](https://randpaulcovid.org/doc/fauci_diary:entry:00415) · [Tony's Diary Package, p.608](https://randpaulcovid.org/page/fauci_diary/608) |
| 2020-01-29T00:00 | diary entry | Anthony S. Fauci | Jan. 29, 2020 - Got a call this AM from Lou Dobbs who told me that President… | [fauci_diary:entry:00024](https://randpaulcovid.org/doc/fauci_diary:entry:00024) · [Tony's Diary Package, pp.10-11](https://randpaulcovid.org/page/fauci_diary/10) |
| 2020-01-29T00:00 | diary entry | Anthony S. Fauci | January 29, 2020 - Global USA | [fauci_diary:entry:00416](https://randpaulcovid.org/doc/fauci_diary:entry:00416) · [Tony's Diary Package, pp.608-609](https://randpaulcovid.org/page/fauci_diary/608) |
| 2020-01-29T01:49 | email | Ralph S. Baric | — | [letter_dni:email:00002](https://randpaulcovid.org/doc/letter_dni:email:00002) · [Chairman Paul Letter to DNI…, p.7](https://randpaulcovid.org/page/letter_dni/7) |
| 2020-01-30T00:00 | diary entry | Anthony S. Fauci | Jan. 30, 2020 - Another amazing and difficult day. Briefed the House Energy and | [fauci_diary:entry:00025](https://randpaulcovid.org/doc/fauci_diary:entry:00025) · [Tony's Diary Package, pp.11-12](https://randpaulcovid.org/page/fauci_diary/11) |
| 2020-01-31T00:00 | diary entry | Anthony S. Fauci | Jan. 31, 2020 - Another truly amazing day. Sequested in the White House… | [fauci_diary:entry:00026](https://randpaulcovid.org/doc/fauci_diary:entry:00026) · [Tony's Diary Package, pp.12-14](https://randpaulcovid.org/page/fauci_diary/12) |
| 2020-01-31T01:55 | email | unattributed | NIH Director hoping to bring you and your book to NIH | [gates:email:00835](https://randpaulcovid.org/doc/gates:email:00835) · [Gates Package, pp.1246-1250](https://randpaulcovid.org/page/gates/1246) |
| 2020-01-31T17:23 | email | Jeremy Farrar | Phone call | [fauci_intel:email:00010](https://randpaulcovid.org/doc/fauci_intel:email:00010) · [Fauci Intelligence Community…, pp.30-31](https://randpaulcovid.org/page/fauci_intel/30) |
| 2020-01-31T17:57 | email | Jeremy Farrar | Re: Phone call | [fauci_intel:email:00008](https://randpaulcovid.org/doc/fauci_intel:email:00008) · [Fauci Intelligence Community…, p.29](https://randpaulcovid.org/page/fauci_intel/29) |
| 2020-01-31T19:39 | email | Anthony S. Fauci | RE: Phone call | [fauci_intel:email:00007](https://randpaulcovid.org/doc/fauci_intel:email:00007) · [Fauci Intelligence Community…, pp.28-29](https://randpaulcovid.org/page/fauci_intel/28) |
| 2020-01-31T20:16 | email | John Mascola | FW: Phone call | [fauci_intel:email:00006](https://randpaulcovid.org/doc/fauci_intel:email:00006) · [Fauci Intelligence Community…, p.28](https://randpaulcovid.org/page/fauci_intel/28) |
| 2020-01-31T21:45 | email | Anthony S. Fauci | RE: Phone call | [fauci_intel:email:00005](https://randpaulcovid.org/doc/fauci_intel:email:00005) · [Fauci Intelligence Community…, p.28](https://randpaulcovid.org/page/fauci_intel/28) |
| 2020-01-31T22:34 | email | unattributed | RE: Phone call | [fauci_intel:email:00009](https://randpaulcovid.org/doc/fauci_intel:email:00009) · [Fauci Intelligence Community…, pp.29-30](https://randpaulcovid.org/page/fauci_intel/29) |
| 2020-02-01T00:00 | diary entry | Anthony S. Fauci | Feb. 1, 2020 - Conference call at 2:00 PM with Jeremy, Francis and several other | [fauci_diary:entry:00027](https://randpaulcovid.org/doc/fauci_diary:entry:00027) · [Tony's Diary Package, pp.14-15](https://randpaulcovid.org/page/fauci_diary/14) |
| 2020-02-01T11:25 | email | Robert Kadlec | Request from the Secretary Follow up from Call with Dr. Fauci FYSA | [fauci_intel:email:00012](https://randpaulcovid.org/doc/fauci_intel:email:00012) · [Fauci Intelligence Community…, p.31](https://randpaulcovid.org/page/fauci_intel/31) |
| 2020-02-01T11:29 | email | Anthony S. Fauci | FW: Request from the Secretary Follow up from Call with Dr. Fauci FYSA | [fauci_intel:email:00011](https://randpaulcovid.org/doc/fauci_intel:email:00011) · [Fauci Intelligence Community…, p.31](https://randpaulcovid.org/page/fauci_intel/31) |
| 2020-02-02T00:00 | diary entry | Anthony S. Fauci | Feb. 2, 2020 - Call from Sylvia Burwell asking for clarification of the new… | [fauci_diary:entry:00028](https://randpaulcovid.org/doc/fauci_diary:entry:00028) · [Tony's Diary Package, p.15](https://randpaulcovid.org/page/fauci_diary/15) |
| 2020-02-03T12:05 | email | unattributed | — | [fauci_intel:email:00015](https://randpaulcovid.org/doc/fauci_intel:email:00015) · [Fauci Intelligence Community…, pp.34-36](https://randpaulcovid.org/page/fauci_intel/34) |
| 2020-02-06T00:00 | diary entry | Anthony S. Fauci | Feb. 6, 2020 - Cases continue to soare with 28,018/563. Another packed day… | [fauci_diary:entry:00032](https://randpaulcovid.org/doc/fauci_diary:entry:00032) · [Tony's Diary Package, pp.17-18](https://randpaulcovid.org/page/fauci_diary/17) |
| 2020-02-07T00:00 | diary entry | Anthony S. Fauci | Feb. 7, 2020 - Started with 7:00 AM with a multi-party call hosted by WHO. Got… | [fauci_diary:entry:00033](https://randpaulcovid.org/doc/fauci_diary:entry:00033) · [Tony's Diary Package, p.18](https://randpaulcovid.org/page/fauci_diary/18) |
| 2020-02-08T00:00 | diary entry | Anthony S. Fauci | Feb. 8, 2020 - Numbers today: 34,867/724. First USCit died in Wuhan. Much press | [fauci_diary:entry:00034](https://randpaulcovid.org/doc/fauci_diary:entry:00034) · [Tony's Diary Package, pp.18-19](https://randpaulcovid.org/page/fauci_diary/18) |
| 2020-02-09T00:00 | diary entry | Anthony S. Fauci | Feb. 9, 2020 - Sunday, but it goes on. 37,593/814. People on the Japanese… | [fauci_diary:entry:00035](https://randpaulcovid.org/doc/fauci_diary:entry:00035) · [Tony's Diary Package, p.19](https://randpaulcovid.org/page/fauci_diary/19) |
| 2020-02-10T00:00 | diary entry | Anthony S. Fauci | Feb. 10, 2020 - 40,625/910. Outbreak still progressing. I will list below the… | [fauci_diary:entry:00036](https://randpaulcovid.org/doc/fauci_diary:entry:00036) · [Tony's Diary Package, pp.19-20](https://randpaulcovid.org/page/fauci_diary/19) |
| 2020-02-11T00:00 | diary entry | Anthony S. Fauci | Feb. 11, 2020 - 13th American infected (San Diego). One of the people… | [fauci_diary:entry:00037](https://randpaulcovid.org/doc/fauci_diary:entry:00037) · [Tony's Diary Package, pp.20-23](https://randpaulcovid.org/page/fauci_diary/20) |
| 2020-02-12T00:00 | diary entry | Anthony S. Fauci | Feb. 12, 2020 - 45,172/1115 Individual reports are coming out about various | [fauci_diary:entry:00038](https://randpaulcovid.org/doc/fauci_diary:entry:00038) · [Tony's Diary Package, p.23](https://randpaulcovid.org/page/fauci_diary/23) |
| 2020-02-13T00:00 | diary entry | Anthony S. Fauci | Feb. 13, 2020 - 60,349/1369 Sharp increase in that they are not using just lab | [fauci_diary:entry:00039](https://randpaulcovid.org/doc/fauci_diary:entry:00039) · [Tony's Diary Package, pp.23-24](https://randpaulcovid.org/page/fauci_diary/23) |
| 2020-02-14T00:00 | diary entry | Anthony S. Fauci | Feb. 14, 2020 - 64,460/1384 Making plans to deal with Americans on Princess | [fauci_diary:entry:00040](https://randpaulcovid.org/doc/fauci_diary:entry:00040) · [Tony's Diary Package, p.24](https://randpaulcovid.org/page/fauci_diary/24) |
| 2020-02-15T00:00 | diary entry | Anthony S. Fauci | Feb. 15, 2020 - 67,178/1527. Had White House Task Force conference call at | [fauci_diary:entry:00041](https://randpaulcovid.org/doc/fauci_diary:entry:00041) · [Tony's Diary Package, pp.24-25](https://randpaulcovid.org/page/fauci_diary/24) |
| 2020-02-16T00:00 | diary entry | Anthony S. Fauci | Feb. 16, 2020 - 69,275/1670 (Sunday) Big discussion on phone with Kadlec, | [fauci_diary:entry:00042](https://randpaulcovid.org/doc/fauci_diary:entry:00042) · [Tony's Diary Package, pp.25-26](https://randpaulcovid.org/page/fauci_diary/25) |
| 2020-02-17T00:00 | diary entry | Anthony S. Fauci | Feb. 17, 2020 - 71,438/1775. 454 infected on Diamond Princess cruise ship. | [fauci_diary:entry:00043](https://randpaulcovid.org/doc/fauci_diary:entry:00043) · [Tony's Diary Package, p.26](https://randpaulcovid.org/page/fauci_diary/26) |
| 2020-02-18T00:00 | diary entry | Anthony S. Fauci | Feb. 18, 2020 - 73,335/1876. More infections appearing on Diamond Princess. | [fauci_diary:entry:00044](https://randpaulcovid.org/doc/fauci_diary:entry:00044) · [Tony's Diary Package, pp.26-27](https://randpaulcovid.org/page/fauci_diary/26) |
| 2020-02-19T00:00 | diary entry | Anthony S. Fauci | Feb. 19, 2020 - 75,201/2012. On WHO weekly call with Mike Ryan. 1700 health | [fauci_diary:entry:00045](https://randpaulcovid.org/doc/fauci_diary:entry:00045) · [Tony's Diary Package, p.27](https://randpaulcovid.org/page/fauci_diary/27) |
| 2020-02-19T12:56 | email | Emily Libresco | — | [gates:email:00842](https://randpaulcovid.org/doc/gates:email:00842) · [Gates Package, pp.1253-1254](https://randpaulcovid.org/page/gates/1253) |
| 2020-02-19T12:56 | email | Emily Libresco | NIH Director hoping to bring you and your book to NIH | [gates:email:00883](https://randpaulcovid.org/doc/gates:email:00883) · [Gates Package, pp.1280-1281](https://randpaulcovid.org/page/gates/1280) |
| 2020-02-19T16:14 | email | Francis S. Collins | FW: NIH Director hoping to bring you and your book to NIH | [gates:email:00830](https://randpaulcovid.org/doc/gates:email:00830) · [Gates Package, p.1241](https://randpaulcovid.org/page/gates/1241) |
| 2020-02-19T16:14 | email | Francis S. Collins | FW: NIH Director hoping to bring you and your book to NIH | [gates:email:00826](https://randpaulcovid.org/doc/gates:email:00826) · [Gates Package, p.1239](https://randpaulcovid.org/page/gates/1239) |
| 2020-02-19T21:45 | email | Jacqueline Roberts | Re: NIH Director hoping to bring you and your book to NIH | [gates:email:00829](https://randpaulcovid.org/doc/gates:email:00829) · [Gates Package, p.1241](https://randpaulcovid.org/page/gates/1241) |
| 2020-02-20T00:00 | diary entry | Anthony S. Fauci | Feb. 20, 2020 - 75,752/2130. Had major discussions last evening among the HHS | [fauci_diary:entry:00046](https://randpaulcovid.org/doc/fauci_diary:entry:00046) · [Tony's Diary Package, pp.27-28](https://randpaulcovid.org/page/fauci_diary/27) |
| 2020-02-20T03:36 | email | Francis S. Collins | RE: NIH Director hoping to bring you and your book to NIH | [gates:email:00856](https://randpaulcovid.org/doc/gates:email:00856) · [Gates Package, p.1263](https://randpaulcovid.org/page/gates/1263) |
| 2020-02-20T03:36 | email | Francis S. Collins | — | [gates:email:00882](https://randpaulcovid.org/doc/gates:email:00882) · [Gates Package, pp.1279-1280](https://randpaulcovid.org/page/gates/1279) |
| 2020-02-20T08:55 | email | Jennifer Weisman | RE: NIH Director hoping to bring you and your book to NIH | [gates:email:00836](https://randpaulcovid.org/doc/gates:email:00836) · [Gates Package, p.1250](https://randpaulcovid.org/page/gates/1250) |
| 2020-02-21T00:00 | diary entry | Anthony S. Fauci | Feb. 21, 2020 - 76,775/2247. 1st patient to die from being on Diamond Princess. | [fauci_diary:entry:00047](https://randpaulcovid.org/doc/fauci_diary:entry:00047) · [Tony's Diary Package, p.28](https://randpaulcovid.org/page/fauci_diary/28) |
| 2020-02-22T00:00 | diary entry | Anthony S. Fauci | Feb. 22, 2020 - 77,932/2363. Seeing sustained transmissions in Japan and Korea. | [fauci_diary:entry:00048](https://randpaulcovid.org/doc/fauci_diary:entry:00048) · [Tony's Diary Package, pp.28-29](https://randpaulcovid.org/page/fauci_diary/28) |
| 2020-02-23T00:00 | diary entry | Anthony S. Fauci | Feb. 23, 2020 (Sunday) - 78,804/2463. Cases of community spread now increasing | [fauci_diary:entry:00049](https://randpaulcovid.org/doc/fauci_diary:entry:00049) · [Tony's Diary Package, pp.29-30](https://randpaulcovid.org/page/fauci_diary/29) |
| 2020-02-24T00:00 | diary entry | Anthony S. Fauci | Feb. 24, 2020 - 79,524/2626. Situation getting worse in Italy, Korea, Japan,… | [fauci_diary:entry:00050](https://randpaulcovid.org/doc/fauci_diary:entry:00050) · [Tony's Diary Package, pp.30-32](https://randpaulcovid.org/page/fauci_diary/30) |
| 2020-02-26T20:31 | email | unattributed | Covid-19 | [fauci_diary:email:00027](https://randpaulcovid.org/doc/fauci_diary:email:00027) · [Tony's Diary Package, pp.756-757](https://randpaulcovid.org/page/fauci_diary/756) |
| 2020-02-27T00:00 | diary entry | Anthony S. Fauci | Feb. 27, 2020 - 82,446/2808. Very interesting things evolving. Got phone call… | [fauci_diary:entry:00051](https://randpaulcovid.org/doc/fauci_diary:entry:00051) · [Tony's Diary Package, pp.32-33](https://randpaulcovid.org/page/fauci_diary/32) |
| 2020-02-27T00:00 | diary entry | Anthony S. Fauci | Feb 27, 2020 | [fauci_diary:entry:00613](https://randpaulcovid.org/doc/fauci_diary:entry:00613) · [Tony's Diary Package, p.804](https://randpaulcovid.org/page/fauci_diary/804) |
| 2020-02-27T04:06 | email | Anthony S. Fauci | RE: Covic-19 | [fauci_diary:email:00026](https://randpaulcovid.org/doc/fauci_diary:email:00026) · [Tony's Diary Package, p.756](https://randpaulcovid.org/page/fauci_diary/756) |
| 2020-02-28T00:00 | diary entry | Anthony S. Fauci | Feb. 28, 2020 - Much community spread in South Korea, Italy, Iran, Japan. | [fauci_diary:entry:00052](https://randpaulcovid.org/doc/fauci_diary:entry:00052) · [Tony's Diary Package, p.33](https://randpaulcovid.org/page/fauci_diary/33) |
| 2020-02-29T00:00 | diary entry | Anthony S. Fauci | Feb. 29, 2020 - 86,000/2941. | [fauci_diary:entry:00053](https://randpaulcovid.org/doc/fauci_diary:entry:00053) · [Tony's Diary Package, pp.33-34](https://randpaulcovid.org/page/fauci_diary/33) |
| 2020-03-01T00:00 | diary entry | Anthony S. Fauci | Mar. 1, 2020 - 87,137/2977. Bob Redfield and Nancy Messonnier telling me that… | [fauci_diary:entry:00054](https://randpaulcovid.org/doc/fauci_diary:entry:00054) · [Tony's Diary Package, p.34](https://randpaulcovid.org/page/fauci_diary/34) |
| 2020-03-01T00:00 | diary entry | Anthony S. Fauci | Mar 1, 2020 | [fauci_diary:entry:00552](https://randpaulcovid.org/doc/fauci_diary:entry:00552) · [Tony's Diary Package, p.744](https://randpaulcovid.org/page/fauci_diary/744) |
| 2020-03-01T00:00 | diary entry | Anthony S. Fauci | Mar 1, 2020 | [fauci_diary:entry:00866](https://randpaulcovid.org/doc/fauci_diary:entry:00866) · [Tony's Diary Package, p.1023](https://randpaulcovid.org/page/fauci_diary/1023) |
| 2020-03-02T00:00 | diary entry | Anthony S. Fauci | Mar. 2, 2020 - 89,197/3038. 2nd death in the USA (Washington State man). Several | [fauci_diary:entry:00055](https://randpaulcovid.org/doc/fauci_diary:entry:00055) · [Tony's Diary Package, pp.34-35](https://randpaulcovid.org/page/fauci_diary/34) |
| 2020-03-03T00:00 | diary entry | Anthony S. Fauci | Mar. 3, 2020 - 91,320/3118. POTUS and VP visit NIH today. | [fauci_diary:entry:00056](https://randpaulcovid.org/doc/fauci_diary:entry:00056) · [Tony's Diary Package, pp.35-36](https://randpaulcovid.org/page/fauci_diary/35) |
| 2020-03-03T14:38 | email | unattributed | JASON Speaker Invitation - A. Fauci | [fauci_intel:email:00016](https://randpaulcovid.org/doc/fauci_intel:email:00016) · [Fauci Intelligence Community…, pp.36-38](https://randpaulcovid.org/page/fauci_intel/36) |
| 2020-03-04T00:00 | diary entry | Anthony S. Fauci | Mar. 4, 2020 - 95,125/3254 Countriesd with cases - 77. South Korera -5328 cases; | [fauci_diary:entry:00057](https://randpaulcovid.org/doc/fauci_diary:entry:00057) · [Tony's Diary Package, p.36](https://randpaulcovid.org/page/fauci_diary/36) |
| 2020-03-04T17:23 | email | Emily Libresco | — | [gates:email:00860](https://randpaulcovid.org/doc/gates:email:00860) · [Gates Package, pp.1266-1267](https://randpaulcovid.org/page/gates/1266) |
| 2020-03-04T17:23 | email | Emily Libresco | RE: NIH Director hoping to bring you and your book to NIH | [gates:email:00873](https://randpaulcovid.org/doc/gates:email:00873) · [Gates Package, p.1275](https://randpaulcovid.org/page/gates/1275) |
| 2020-03-05T00:00 | diary entry | Anthony S. Fauci | Mar. 5, 2020 - 97,381/3348 Now have 12th death in USA - another of the Seattle | [fauci_diary:entry:00058](https://randpaulcovid.org/doc/fauci_diary:entry:00058) · [Tony's Diary Package, pp.36-37](https://randpaulcovid.org/page/fauci_diary/36) |
| 2020-03-05T05:37 | email | Francis S. Collins | FW: NIH Director hoping to bring you and your book to NIH | [gates:email:00854](https://randpaulcovid.org/doc/gates:email:00854) · [Gates Package, p.1262](https://randpaulcovid.org/page/gates/1262) |
| 2020-03-05T05:37 | email | Francis S. Collins | FW: NIH Director hoping to bring you and your book to NIH | [gates:email:00848](https://randpaulcovid.org/doc/gates:email:00848) · [Gates Package, p.1259](https://randpaulcovid.org/page/gates/1259) |
| 2020-03-05T09:49 | email | Francis S. Collins | — | [gates:email:00865](https://randpaulcovid.org/doc/gates:email:00865) · [Gates Package, p.1270](https://randpaulcovid.org/page/gates/1270) |
| 2020-03-05T09:49 | email | unattributed | — | [gates:email:00872](https://randpaulcovid.org/doc/gates:email:00872) · [Gates Package, pp.1274-1275](https://randpaulcovid.org/page/gates/1274) |
| 2020-03-05T09:49 | email | Francis S. Collins | RE: NIH Director hoping to bring you and your book to NIH | [gates:email:00880](https://randpaulcovid.org/doc/gates:email:00880) · [Gates Package, p.1279](https://randpaulcovid.org/page/gates/1279) |
| 2020-03-05T10:43 | email | Jacqueline Roberts | Re: NIH Director hoping to bring you and your book to NIH | [gates:email:00853](https://randpaulcovid.org/doc/gates:email:00853) · [Gates Package, p.1262](https://randpaulcovid.org/page/gates/1262) |
| 2020-03-06T00:00 | diary entry | Anthony S. Fauci | Mar. 6, 2020 - Nancy Messonnier calls me asking for help in getting the… | [fauci_diary:entry:00059](https://randpaulcovid.org/doc/fauci_diary:entry:00059) · [Tony's Diary Package, p.38](https://randpaulcovid.org/page/fauci_diary/38) |
